Shoe brands invest heavily in research and development, leveraging cutting-edge technology and materials to give athletes a competitive edge. From innovative foam and carbon fiber plate systems to ultra-lightweight uppers, each brand aims to create footwear that maximizes each athlete’s performance. Endorsement deals with top athletes and teams further fuel the competition, as brands vie to have their logos on the feet of champions. While brands bid to have their logos on each country’s kit, footwear for athletes in running gear are usually the choice of the athlete themselves.
We focus on the following events in which footwear plays a significant role in the performance of the athlete: Track athletics, Marathon, Triathlon, Race Walking. For team events such as relays, rarely did an entire team wear the same brand of shoe. But since we’re considering brand exposure, we count each final participant separately.
Here is the final medal tally for each major shoe brand at the Paris 2024 Olympics:
Overall medal tally by brand for running events
Brand | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Nike | 24 | 25 | 23 | 72 |
Adidas | 12 | 11 | 13 | 36 |
New Balance | 9 | 4 | 4 | 17 |
Puma | 3 | 4 | 3 | 10 |
Asics | 2 | 5 | 6 | 13 |
On | 1 | 1 | 3 | 5 |
Hoka | 0 | 1 | 0 | 1 |
Brooks | 0 | 1 | 0 | 1 |
Unknown | 1 | 0 | 0 | 1 |
Nike clearly leads the pack, with nearly half of the total medal count, as well as the highest number of wins at 24 golds, making it the dominant performance brand. Adidas follows with a strong showing of 36 medals and 12 golds, while New Balance rounds out the top three with 17 medals and 9 golds. Notable running shoe brands without any medals include Altra, Saucony, and Mizuno.
One athlete had a shoe which was unrecognizable due to branding being taped over. This could be due to the shoe being an unreleased prototype or it could be that the shoe the athlete chose to run in was not their sponsor and the sponsor did not allow the shoe brand to be shown.
Results for Women’s events
Event | Gold | Silver | Bronze |
---|---|---|---|
Women’s 100m | Puma | Nike | Nike |
Women’s 200m | New Balance | Puma | Nike |
Women’s 400m | Adidas | Adidas | New Balance |
Women’s 800m | Nike | Nike | Nike |
Women’s 1500m | Nike | Nike | Nike |
Women’s 5000m | Nike | Nike | Nike |
Women’s 10,000m | Nike | Asics | Nike |
Women’s 100m hurdles | Nike | Adidas | Nike |
Women’s 400m hurdles | New Balance | Nike | New Balance |
Women’s 3000m steeplechase | Nike | Nike | Nike |
Women’s 4x100m Relay | Nike | Nike | On |
Women’s 4x100m Relay | Nike | Nike | Adidas |
Women’s 4x100m Relay | Nike | Adidas | Adidas |
Women’s 4x100m Relay | New Balance | Nike | Nike |
Women’s 4x400m Relay | Adidas | Adidas | Nike |
Women’s 4x400m Relay | Nike | New Balance | Nike |
Women’s 4x400m Relay | New Balance | New Balance | Nike |
Women’s 4x400m Relay | New Balance | New Balance | Adidas |
Women’s Marathon | Nike | Adidas | On |
Women’s 20km Race Walk | Unknown | Asics | Asics |
Women’s Triathlon | Adidas | On | Asics |
Results for Men’s events
Event | Gold | Silver | Bronze |
---|---|---|---|
Men’s 100m | Adidas | Nike | Nike |
Men’s 200m | Nike | Nike | Adidas |
Men’s 400m | Adidas | Puma | Adidas |
Men’s 800m | Adidas | Adidas | Nike |
Men’s 1500m | Nike | Brooks | On |
Men’s 5000m | Nike | Nike | Nike |
Men’s 10,000m | Nike | Nike | Nike |
Men’s 110m hurdles | Adidas | Nike | Puma |
Men’s 400m hurdles | Nike | Puma | Adidas |
Men’s 3000m steeplechase | Nike | Nike | Adidas |
Men’s 4x100m Relay | Nike | Puma | Nike |
Men’s 4x100m Relay | Nike | Adidas | Nike |
Men’s 4x100m Relay | Adidas | Adidas | Adidas |
Men’s 4x100m Relay | Puma | Nike | Adidas |
Men’s 4x400m Relay | Nike | Nike | Puma |
Men’s 4x400m Relay | Nike | Nike | Puma |
Men’s 4x400m Relay | Nike | Nike | Nike |
Men’s 4x400m Relay | New Balance | Nike | Nike |
Men’s Marathon | Adidas | Asics | Adidas |
Men’s 20km Race Walk | Adidas | Adidas | Adidas |
Men’s Triathlon | New Balance | Nike | Asics |
Results for Mixed events
Event | Gold | Silver | Bronze |
---|---|---|---|
Mixed 4x400m | Nike | New Balance | Adidas |
Mixed 4x400m | New Balance | Nike | Adidas |
Mixed 4x400m | Puma | Nike | Nike |
Mixed 4x400m | Adidas | Adidas | Nike |
Mixed Marathon Walk Relay | Asics | Nike | Asics |
Mixed Marathon Walk Relay | Adidas | Adidas | Asics |
Mixed Triathlon | On | Hoka | New Balance |
Mixed Triathlon | Nike | Nike | New Balance |
Mixed Triathlon | New Balance | Asics | Nike |
Mixed Triathlon | Asics | Asics | Asics |
The results from the Olympics highlight the fierce competition not only among athletes but also among the top sports brands vying for a few seconds in the limelight. Nike’s dominance across multiple events, particularly in long-distance races and relays, underscores its position as the leading brand in athletic footwear and likely their outsized marketing investment in sponsorship. Adidas also made a strong showing, especially in sprint and relay events.
It will be interesting to see how each company evolves their product development and sponsorship model based on these fantastic Olympic Games.
Cover image: By Chabe01 - Own work, CC BY-SA 4.0